Health and Lifestyle
Healthcare in India.
India's constitution guarantees free health care for all its citizens.
WHO health profile of India
India's constitution guarantees free health care for all its citizens.
WHO health profile of India
Statistics
| Total population (2016) | 1,000 |
|---|---|
| Gross national income per capita (PPP international $, 2013) | 5 |
| Life expectancy at birth m/f (years, 2016) | 67/70 |
| Probability of dying under five (per 1 000 live births, 0) | not available |
| Probability of dying between 15 and 60 years m/f (per 1 000 population, 2016) | 214/138 |
| Total expenditure on health per capita (Intl $, 2014) | 267 |
| Total expenditure on health as % of GDP (2014) | 4.7 |
Comments
Post a Comment