Exchange Rate 1USD=70.68 INR
State Bank of India (SBI) is the largest bank in India in terms of assets. SBI has assets of INR2,868,721.08 crores ($405.87 Billion). HDFC Bank is second with assets of $121.45 Billion.
Here is a list of all banks in India and their Assets.
| Company Name | Type | Total Assets (Rs Crores) | Total Assets ($ Billion) |
| SBI | Public Bank | 2,868,721.08 | 405.87 |
| HDFC Bank | Private Bank | 858,376.82 | 121.45 |
| ICICI Bank | Private Bank | 693,096.59 | 98.06 |
| PNB | Public Bank | 618,711.17 | 87.54 |
| Bank of Baroda | Public Bank | 573,265.55 | 81.11 |
| Axis Bank | Private Bank | 571,252.61 | 80.82 |
| Canara Bank | Public Bank | 516,374.40 | 73.06 |
| Bank of India | Public Bank | 477,165.56 | 67.51 |
| Union Bank | Public Bank | 408,247.22 | 57.76 |
| Syndicate Bank | Public Bank | 286,870.59 | 40.59 |
| Yes Bank | Private Bank | 261,709.60 | 37.03 |
| Central Bank | Public Bank | 255,822.40 | 36.19 |
| IDBI Bank | Public Bank | 252,130.23 | 35.67 |
| Kotak Mahindra | Private Bank | 226,155.28 | 32.00 |
| Indian Bank | Public Bank | 225,172.03 | 31.86 |
| Allahabad Bank | Public Bank | 216,965.28 | 30.70 |
| Andhra Bank | Public Bank | 210,294.16 | 29.75 |
| Oriental Bank | Public Bank | 204,302.61 | 28.91 |
| IOB | Public Bank | 195,393.95 | 27.64 |
| IndusInd Bank | Private Bank | 188,512.86 | 26.67 |
| Corporation Bk | Public Bank | 185,889.43 | 26.30 |
| UCO Bank | Public Bank | 174,506.82 | 24.69 |
| Vijaya Bank | Public Bank | 154,561.06 | 21.87 |
| Bank of Mah | Public Bank | 127,596.86 | 18.05 |
| Federal Bank | Private Bank | 120,618.18 | 17.07 |
| United Bank | Public Bank | 110,744.11 | 15.67 |
| IDFC Bank | Private Bank | 108,372.18 | 15.33 |
| Dena Bank | Public Bank | 102,782.55 | 14.54 |
| Punjab & Sind | Public Bank | 98,466.40 | 13.93 |
| JK Bank | Private Bank | 75,515.80 | 10.68 |
| South Ind Bk | Private Bank | 72,237.02 | 10.22 |
| Karnataka Bank | Private Bank | 62,181.53 | 8.80 |
| Karur Vysya | Private Bank | 59,738.38 | 8.45 |
| RBL Bank | Private Bank | 54,046.26 | 7.65 |
| Bandhan Bank | Private Bank | 37,549.00 | 5.31 |
| Lakshmi Vilas | Private Bank | 36,159.11 | 5.12 |
| City Union Bank | Private Bank | 34,769.51 | 4.92 |
| DCB Bank | Private Bank | 25,568.98 | 3.62 |
| Dhanlaxmi Bank | Private Bank | 10,453.69 | 1.48 |
| Total | 11,760,296.86 | 1,663.88 |
Comments
Post a Comment