Top 100 Companies in India
- Get link
- X
- Other Apps
In terms of Market Capitalization (as on November 22, 2018)
| Company Name | Market Cap (Rs. cr) | Market Capitalization ($ Billion) |
| Reliance | 699,044.08 | 98.90 |
| TCS | 681,151.63 | 96.37 |
| HDFC Bank | 545,035.11 | 77.11 |
| HUL | 362,502.94 | 51.29 |
| ITC | 343,374.92 | 48.58 |
| HDFC | 321,993.38 | 45.56 |
| Infosys | 271,036.32 | 38.35 |
| SBI | 252,208.84 | 35.68 |
| ICICI Bank | 226,609.65 | 32.06 |
| Maruti Suzuki | 223,839.81 | 31.67 |
| Kotak Mahindra | 223,407.73 | 31.61 |
| Larsen | 197,621.92 | 27.96 |
| ONGC | 195,321.84 | 27.63 |
| Coal India | 159,375.23 | 22.55 |
| Axis Bank | 157,856.35 | 22.33 |
| Wipro | 139,093.78 | 19.68 |
| Bajaj Finance | 137,455.33 | 19.45 |
| HCL Tech | 136,404.46 | 19.30 |
| IOC | 134,314.33 | 19.00 |
| Bharti Airtel | 131,094.74 | 18.55 |
| Sun Pharma | 126,156.68 | 17.85 |
| Asian Paints | 126,024.20 | 17.83 |
| NTPC | 120,466.23 | 17.04 |
| Hind Zinc | 110,956.88 | 15.70 |
| UltraTechCement | 108,741.04 | 15.38 |
| Nestle | 99,433.53 | 14.07 |
| Power Grid Corp | 94,142.46 | 13.32 |
| M&M | 92,711.08 | 13.12 |
| IndusInd Bank | 92,018.54 | 13.02 |
| Bajaj Finserv | 91,134.07 | 12.89 |
| Avenue Supermar | 87,802.45 | 12.42 |
| Titan Company | 81,201.36 | 11.49 |
| HDFC Life | 79,247.59 | 11.21 |
| GAIL | 77,754.85 | 11.00 |
| JSW Steel | 77,266.45 | 10.93 |
| Adani Ports | 76,034.99 | 10.76 |
| Bajaj Auto | 75,064.70 | 10.62 |
| Vedanta | 74,213.83 | 10.50 |
| Godrej Consumer | 73,176.87 | 10.35 |
| Britannia | 72,063.65 | 10.20 |
| Dabur India | 70,624.08 | 9.99 |
| BPCL | 69,535.40 | 9.84 |
| Tech Mahindra | 67,786.39 | 9.59 |
| Eicher Motors | 65,633.48 | 9.29 |
| Tata Steel | 65,016.46 | 9.20 |
| Pidilite Ind | 58,597.05 | 8.29 |
| Hero Motocorp | 58,235.16 | 8.24 |
| Bosch | 58,013.67 | 8.21 |
| SBI Life Insura | 57,370.00 | 8.12 |
| Grasim | 55,484.26 | 7.85 |
| Shree Cements | 54,931.51 | 7.77 |
| Bandhan Bank | 54,022.14 | 7.64 |
| General Insuran | 53,307.44 | 7.54 |
| Tata Motors | 52,621.93 | 7.45 |
| Motherson Sumi | 49,326.93 | 6.98 |
| Hindalco | 48,927.02 | 6.92 |
| Bharti Infratel | 47,738.39 | 6.75 |
| Aurobindo Pharm | 46,277.91 | 6.55 |
| ICICI Prudentia | 46,017.66 | 6.51 |
| Marico | 45,722.42 | 6.47 |
| United Spirits | 45,505.75 | 6.44 |
| Yes Bank | 45,210.24 | 6.40 |
| Zee Entertain | 44,037.39 | 6.23 |
| Dr Reddys Labs | 43,205.13 | 6.11 |
| Ambuja Cements | 42,621.87 | 6.03 |
| Cipla | 41,704.58 | 5.90 |
| Havells India | 41,431.33 | 5.86 |
| Piramal Enter | 41,041.43 | 5.81 |
| Divis Labs | 40,583.51 | 5.74 |
| UPL | 39,537.72 | 5.59 |
| Interglobe Avi | 39,419.00 | 5.58 |
| Lupin | 38,478.81 | 5.44 |
| Biocon | 37,356.00 | 5.29 |
| HPCL | 37,013.65 | 5.24 |
| ICICI Lombard | 36,670.24 | 5.19 |
| Cadila Health | 36,194.42 | 5.12 |
| Vodafone Idea | 35,902.44 | 5.08 |
| United Brewerie | 34,440.09 | 4.87 |
| Bajaj Holdings | 33,413.09 | 4.73 |
| New India Assur | 33,347.28 | 4.72 |
| Container Corp | 32,780.04 | 4.64 |
| Siemens | 32,706.08 | 4.63 |
| Ashok Leyland | 32,026.60 | 4.53 |
| Petronet LNG | 31,732.50 | 4.49 |
| DLF | 31,609.35 | 4.47 |
| Colgate | 31,240.27 | 4.42 |
| Berger Paints | 30,441.95 | 4.31 |
| P and G | 30,302.10 | 4.29 |
| NMDC | 30,246.78 | 4.28 |
| HDFC AMC | 30,236.39 | 4.28 |
| Indiabulls Hsg | 30,126.85 | 4.26 |
| Page Industries | 29,994.72 | 4.24 |
| GlaxoSmith Con | 29,767.54 | 4.21 |
| Oracle Fin Serv | 29,417.66 | 4.16 |
| Bank of Baroda | 29,087.45 | 4.12 |
| MRF | 28,645.89 | 4.05 |
| ABB India | 28,506.97 | 4.03 |
| Torrent Pharma | 27,805.83 | 3.93 |
| ACC | 27,425.39 | 3.88 |
| Bharat Forge | 27,101.91 | 3.83 |
| Total | 9,887,859.38 | 1,398.96 |
- Get link
- X
- Other Apps
Comments
Post a Comment