Tamil Nadu, Maharashtra, Gujarat, and Andhra Pradesh are the most industrious states in India with more number of factories.
Here is a list of state wise factory employment in India.
| State | Number of Factories | Avg Daily Employment |
| Jammu & Kashmir | NA | NA |
| Tamil Nadu | 39,489 | 1,577,313 |
| Maharashtra | 36,878 | 2,064,000 |
| Gujarat | 26,089 | 1,387,181 |
| Andhra Pradesh | 21,145 | 625,000 |
| Kerala | 18,164 | 164,000 |
| Punjab | 17,403 | 645,332 |
| West Bengal | 16,023 | 1,038,484 |
| Telangana | 14,901 | 588,000 |
| Uttar Pradesh | 13,577 | 934,000 |
| Rajasthan | 12,906 | 501,000 |
| Karnataka | 11,782 | 1,138,000 |
| Haryana | 11,332 | 853,000 |
| Bihar | 9,825 | 202,000 |
| Madhya Pradesh | 9,061 | 449,000 |
| Jharkhand | 5,680 | 261,000 |
| Himachal Pradesh | 4,846 | 314,000 |
| Assam | 4,412 | 211,000 |
| Chhattisgarh | 3,699 | 287,000 |
| Orissa | 2,528 | 279,517 |
| Uttarakhand | 1,743 | 165,000 |
| Tripura | 1,581 | 59,000 |
| Manipur | 975 | 10,000 |
| Goa | 733 | 75,000 |
| Nagalannd | 698 | 11,000 |
| Meghalaya | 160 | 11,000 |
| | |
| Union Territory | | |
| A. & N.Islands | 52 | 6,000 |
| Chandigarh | 425 | 13,000 |
| D. & N. Haveli | 4,716 | 200,000 |
| Delhi | 8,004 | 342,000 |
| Puducherry | 1,982 | 85,000 |
Comments
Post a Comment