Top Mining & Minerals Companies in India
- Get link
- X
- Other Apps
In terms of net sales.
| Company Name | Net Sales (Rs. cr) |
| Vedanta | 45,524.00 |
| NMDC | 11,614.90 |
| Guj Mineral | 2,152.38 |
| Shirpur Gold | 1,953.69 |
| Maithan Alloys | 1,878.96 |
| Indian Metals | 1,765.60 |
| MOIL | 1,323.46 |
| Rohit Ferro Tec | 713.49 |
| Sandur Manganese | 612.40 |
| Ferro Alloys | 539.08 |
| 20 Microns | 385.16 |
| Coal India | 364.50 |
| Facor Alloys | 311.50 |
| Indsil Hydro | 292.58 |
| Ashapura Mine | 239.19 |
| Assoc Stone | 239.11 |
| Sarthak Metals | 171.26 |
| Shyam Century | 123.73 |
| Nagpur Power | 0.15 |
- Get link
- X
- Other Apps
Comments
Post a Comment