Real Consumption is obtained from apparent consumption (i.e production + imports – exports +/- variation in stocks) of total finished steel after adjusting for double counting in flat products. The trend in real consumption of total finished steel is shown below, year-wise.
| Year | Real Consumption of Total Finished Steel (million tonnes) |
| 1991-1992 | 14.84 |
| 1992-1993 | 15.81 |
| 1993-1994 | 16.11 |
| 1994-1995 | 19.55 |
| 1995-1996 | 22.37 |
| 1996-1997 | 23.29 |
| 1997-1998 | 23.81 |
| 1998-1999 | 24.71 |
| 1999-2000 | 26.35 |
| 2000-2001 | 27.65 |
| 2001-2002 | 28.52 |
| 2002-2003 | 30.68 |
| 2003-2004 | 33.12 |
| 2004-2005 | 36.38 |
| 2005-2006 | 41.43 |
| 2006-2007 | 46.78 |
| 2007-2008 | 52.13 |
| 2008-2009 | 52.35 |
| 2009-2010 | 59.34 |
| 2010-2011 | 66.42 |
| 2011-2012 | 71.02 |
| 2012-2013 | 73.48 |
| 2013-2014 | 74.10 |
| 2014-2015 | 76.99 |
| 2015-2016 | 81.53 |
| 2016-2017 | 83.65 |
| April-May2017 | 13.80 |
Comments
Post a Comment